Dashboard
Total Revenue
৳ 1,250.00
+12.5%
Trending up this month
Visitors for the last 6 months
New Customers
1,234
-20%
Down 20% this period
Acquisition needs attention
Active Accounts
45,678
+12.5%
Strong user retention
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the last 3 monthsLast 3 months
| Order ID | Customer | Date | Items | Total Amount | Payment | Status | Delivery Method | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
Ava Park ava.park@example.com | Nov 28, 2025 | 3 | $428.50 | Paid | Processing | Express | ·· | |||
Mason Young mason.young@shopmail.com | Nov 26, 2025 | 5 | $712.00 | Pending | Processing | Standard | ·· | |||
Lila Cortez lila.cortez@orbit.co | Nov 24, 2025 | 2 | $189.99 | Failed | Cancelled | Standard | ·· | |||
Jonah Reeves jonah.reeves@northwind.dev | Nov 22, 2025 | 7 | $1,184.25 | Paid | Shipped | Express | ·· | |||
Priya Desai priya.desai@acme.io | Nov 20, 2025 | 4 | $562.40 | Paid | Delivered | Standard | ·· | |||
Elias Cooper elias.cooper@stellar.app | Nov 18, 2025 | 1 | $92.00 | Pending | Processing | Express | ·· | |||
Nia Caldwell nia.caldwell@atlas.studio | Nov 16, 2025 | 6 | $835.75 | Paid | Delivered | Express | ·· | |||
Mateo Silva mateo.silva@lumen.ai | Nov 14, 2025 | 9 | $1,342.15 | Pending | Shipped | Standard | ·· | |||
Sienna Brooks sienna.brooks@ember.design | Nov 12, 2025 | 3 | $315.35 | Failed | Cancelled | Express | ·· | |||
Harper Lin harper.lin@folio.dev | Nov 10, 2025 | 8 | $980.60 | Paid | Processing | Standard | ·· |
Page 1 of 2